History Search
Wire Splice Connectors (3094)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() 0192040087 | 0192040087 Molex - - Price: - RFQ | Molex | - | - | - | - | -/- | - | ||
![]() 0192050004 | 0192050004 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192060004 | 0192060004 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192060005 | 0192060005 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192060010 | 0192060010 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
0192050013 | 0192050013 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192030471 | 0192030471 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
0192050003 | 0192050003 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192060019 | 0192060019 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
0192070001 | 0192070001 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.