History Search
Thermal (1246)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() 430874-506 | 430874-506 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 387004727 | 387004727 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 43700000108000 | 43700000108000 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
43700000161000 | 43700000161000 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 44860-511 | 44860-511 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
43700000181000 | 43700000181000 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 43700000213000 | 43700000213000 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 9360001-304 | 9360001-304 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 9380001-304 | 9380001-304 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 95295237.00 | 95295237.00 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.