History Search
Thermal (1246)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
430857-501 | 430857-501 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 387004722 | 387004722 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 387004724 | 387004724 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
430860-506 | 430860-506 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 430874-301 | 430874-301 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 430874-501 | 430874-501 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 430866-501 | 430866-501 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 430874-302 | 430874-302 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 430874-303 | 430874-303 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 430874-504 | 430874-504 Laird Thermal Systems, Inc. - - Price: - RFQ | Laird Thermal Systems, Inc. | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.