History Search
Terminal Block Jumpers (2959)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() 1079300000 | 1079300000 Weidmüller - - Price: - RFQ | Weidmüller | - | - | ![]() | - | -/- | - | ||
![]() 1064200000 | 1064200000 Weidmüller - - Price: - RFQ | Weidmüller | - | - | ![]() | - | -/- | - | ||
![]() 1068000000 | 1068000000 Weidmüller - - Price: - RFQ | Weidmüller | - | - | ![]() | - | -/- | - | ||
![]() 2000-402/000-005 | 2000-402/000-005 WAGO Corporation - - Price: - RFQ | WAGO Corporation | - | - | ![]() | - | -/- | - | ||
![]() 2000-402/000-018 | 2000-402/000-018 WAGO Corporation - - Price: - RFQ | WAGO Corporation | - | - | ![]() | - | -/- | - | ||
![]() 2000-403/000-006 | 2000-403/000-006 WAGO Corporation - - Price: - RFQ | WAGO Corporation | - | - | ![]() | - | -/- | - | ||
![]() 2000-402/000-006 | 2000-402/000-006 WAGO Corporation - - Price: - RFQ | WAGO Corporation | - | - | ![]() | - | -/- | - | ||
![]() 2004-439 | 2004-439 WAGO Corporation - - Price: - RFQ | WAGO Corporation | - | - | ![]() | - | -/- | - | ||
![]() 2004-436 | 2004-436 WAGO Corporation - - Price: - RFQ | WAGO Corporation | - | - | ![]() | - | -/- | - | ||
![]() 2006-403 | 2006-403 WAGO Corporation - - Price: - RFQ | WAGO Corporation | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.