History Search
Tape (11)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() B2273257 | B2273257 Holland - - Price: - RFQ | Holland | - | - | ![]() | - | -/- | - | ||
![]() B2273260 | B2273260 Holland - - Price: - RFQ | Holland | - | - | ![]() | - | -/- | - | ||
![]() 3"x600' TAN | 3"x600' TAN Holland - - Price: - RFQ | Holland | - | - | ![]() | - | -/- | - | ||
![]() H30WW72X375 | H30WW72X375 Holland - - Price: - RFQ | Holland | - | - | ![]() | - | -/- | - | ||
![]() H2070X450 | H2070X450 Holland - - Price: - RFQ | Holland | - | - | ![]() | - | -/- | - | ||
![]() H503X375 | H503X375 Holland - - Price: - RFQ | Holland | - | - | ![]() | - | -/- | - | ||
![]() H2070X375 TAN | H2070X375 TAN Holland - - Price: - RFQ | Holland | - | - | ![]() | - | -/- | - | ||
![]() B2273259 | B2273259 Holland - - Price: - RFQ | Holland | - | - | ![]() | - | -/- | - | ||
![]() 3"x450' TAN | 3"x450' TAN Holland - - Price: - RFQ | Holland | - | - | ![]() | - | -/- | - | ||
![]() H3072X375 TAN | H3072X375 TAN Holland - - Price: - RFQ | Holland | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.