History Search
Soldering Irons, Tweezers, Handles (352)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() FM2029-01 | FM2029-01 American Hakko Products, Inc. - - Price: - RFQ | American Hakko Products, Inc. | - | - | ![]() | - | -/- | - | ||
![]() FM2023-05 | FM2023-05 American Hakko Products, Inc. - - Price: - RFQ | American Hakko Products, Inc. | - | - | ![]() | - | -/- | - | ||
![]() FM2023-02 | FM2023-02 American Hakko Products, Inc. - - Price: - RFQ | American Hakko Products, Inc. | - | - | ![]() | - | -/- | - | ||
![]() FX601-02 | FX601-02 American Hakko Products, Inc. - - Price: - RFQ | American Hakko Products, Inc. | - | - | ![]() | - | -/- | - | ||
![]() 110990447 | 110990447 Seeed Technology Co., Ltd - - Price: - RFQ | Seeed Technology Co., Ltd | - | - | - | - | -/- | - | ||
![]() 7700 | 7700 Senasys - - Price: - RFQ | Senasys | - | - | ![]() | - | -/- | - | ||
![]() 110990481 | 110990481 Seeed Technology Co., Ltd - - Price: - RFQ | Seeed Technology Co., Ltd | - | - | - | - | -/- | - | ||
![]() 404050001 | 404050001 Seeed Technology Co., Ltd - - Price: - RFQ | Seeed Technology Co., Ltd | - | - | - | - | -/- | - | ||
![]() 110060040 | 110060040 Seeed Technology Co., Ltd - - Price: - RFQ | Seeed Technology Co., Ltd | - | - | - | - | -/- | - | ||
![]() CL1481 | CL1481 EDSYN INCORPORATED - - Price: - RFQ | EDSYN INCORPORATED | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.