History Search
Screw Connectors (270)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() 609069900808800+ | 609069900808800+ KYOCERA AVX - - Price: - RFQ | KYOCERA AVX | - | - | ![]() | - | -/- | - | ||
![]() 0760010010 | 0760010010 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 7769-2 | 7769-2 Keystone Electronics - - Price: - RFQ | Keystone Electronics | - | - | ![]() | - | -/- | - | ||
![]() 7762 | 7762 Keystone Electronics - - Price: - RFQ | Keystone Electronics | - | - | ![]() | - | -/- | - | ||
![]() 7772-2 | 7772-2 Keystone Electronics - - Price: - RFQ | Keystone Electronics | - | - | ![]() | - | -/- | - | ||
![]() 7772-3 | 7772-3 Keystone Electronics - - Price: - RFQ | Keystone Electronics | - | - | ![]() | - | -/- | - | ||
![]() 7775 | 7775 Keystone Electronics - - Price: - RFQ | Keystone Electronics | - | - | ![]() | - | -/- | - | ||
7779 | 7779 Keystone Electronics - - Price: - RFQ | Keystone Electronics | - | - | ![]() | - | -/- | - | ||
7780 | 7780 Keystone Electronics - - Price: - RFQ | Keystone Electronics | - | - | ![]() | - | -/- | - | ||
7788 | 7788 Keystone Electronics - - Price: - RFQ | Keystone Electronics | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.