History Search
RFID, RF Access, Monitoring ICs (1047)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() NCF29A7XHN3/0200IY | NCF29A7XHN3/0200IY NXP USA Inc. - - Price: - RFQ | NXP USA Inc. | - | - | ![]() | - | -/- | - | ||
![]() NCF29AAXHN4/0100IY | NCF29AAXHN4/0100IY NXP USA Inc. - - Price: - RFQ | NXP USA Inc. | - | - | - | - | -/- | - | ||
![]() NCF29ACVHNF/0100ZY | NCF29ACVHNF/0100ZY NXP USA Inc. - - Price: - RFQ | NXP USA Inc. | - | - | ![]() | - | -/- | - | ||
![]() NT2H1611G0DUFV | NT2H1611G0DUFV NXP USA Inc. Wafer - Price: - RFQ | NXP USA Inc. | Wafer | - | ![]() | - | -/- | - | ||
![]() NT2H1611G0DUDV | NT2H1611G0DUDV NXP USA Inc. Wafer - Price: - RFQ | NXP USA Inc. | Wafer | - | ![]() | - | -/- | - | ||
![]() NT2L1011G0DUFV | NT2L1011G0DUFV NXP USA Inc. Wafer - Price: - RFQ | NXP USA Inc. | Wafer | - | ![]() | - | -/- | - | ||
![]() NT2L1211G0DUDV | NT2L1211G0DUDV NXP USA Inc. Wafer - Price: - RFQ | NXP USA Inc. | Wafer | - | ![]() | - | -/- | - | ||
![]() NT2H2421S0DUDZ | NT2H2421S0DUDZ NXP USA Inc. - - Price: - RFQ | NXP USA Inc. | - | - | ![]() | - | -/- | - | ||
![]() NT2H1511G0DUDV | NT2H1511G0DUDV NXP USA Inc. Wafer - Price: - RFQ | NXP USA Inc. | Wafer | - | ![]() | - | -/- | - | ||
![]() NT2H1611G0DUFZ | NT2H1611G0DUFZ NXP USA Inc. Wafer - Price: - RFQ | NXP USA Inc. | Wafer | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.