History Search
Optical Sensors (874)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() TSL3301-LF | TSL3301-LF ams-OSRAM USA INC. - - Price: - RFQ | ams-OSRAM USA INC. | - | - | - | - | -/- | - | ||
![]() TSL45317CL | TSL45317CL ams-OSRAM USA INC. 4-ChipLED - Price: - RFQ | ams-OSRAM USA INC. | 4-ChipLED | - | - | - | -/- | - | ||
![]() 4LS_2K5_B&W_LGA FT SE | 4LS_2K5_B&W_LGA FT SE ams-OSRAM USA INC. - - Price: - RFQ | ams-OSRAM USA INC. | - | - | - | - | -/- | - | ||
![]() 4LS_5K FT SE | 4LS_5K FT SE ams-OSRAM USA INC. - - Price: - RFQ | ams-OSRAM USA INC. | - | - | - | - | -/- | - | ||
![]() 4LS5KC5IA | 4LS5KC5IA ams-OSRAM USA INC. - - Price: - RFQ | ams-OSRAM USA INC. | - | - | - | - | -/- | - | ||
![]() 4LS10K-5MIA | 4LS10K-5MIA ams-OSRAM USA INC. Module - Price: - RFQ | ams-OSRAM USA INC. | Module | - | - | - | -/- | - | ||
![]() 4LS_7K5_B&W_CERAMIC_PGA_V1.0 FT SE | 4LS_7K5_B&W_CERAMIC_PGA_V1.0 FT SE ams-OSRAM USA INC. - - Price: - RFQ | ams-OSRAM USA INC. | - | - | - | - | -/- | - | ||
![]() ABIOS-PDIC-8CH | ABIOS-PDIC-8CH ams-OSRAM USA INC. - - Price: - RFQ | ams-OSRAM USA INC. | - | - | - | - | -/- | - | ||
![]() CMV20000-1E5C1PA | CMV20000-1E5C1PA ams-OSRAM USA INC. 143-PGA - Price: - RFQ | ams-OSRAM USA INC. | 143-PGA | - | ![]() | - | -/- | - | ||
![]() CMV12000-2E5C1PN | CMV12000-2E5C1PN ams-OSRAM USA INC. 237-MicroPGA - Price: - RFQ | ams-OSRAM USA INC. | 237-MicroPGA | - | - | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.