History Search
Fixed Inductors (13716)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() BSCQ000603034N7SHR | BSCQ000603034N7SHR Chilisin Electronics 0201 - Price: - RFQ | Chilisin Electronics | 0201 | - | ![]() | - | -/- | - | ||
![]() BSPQ000402035N6H00 | BSPQ000402035N6H00 Chilisin Electronics 1005 - Price: - RFQ | Chilisin Electronics | 1005 | - | ![]() | - | -/- | - | ||
![]() BSPQ000402034N7H00 | BSPQ000402034N7H00 Chilisin Electronics 1005 - Price: - RFQ | Chilisin Electronics | 1005 | - | ![]() | - | -/- | - | ||
![]() BSPQ000402034N3H00 | BSPQ000402034N3H00 Chilisin Electronics 1005 - Price: - RFQ | Chilisin Electronics | 1005 | - | ![]() | - | -/- | - | ||
![]() BSPQ000402035N1H00 | BSPQ000402035N1H00 Chilisin Electronics 1005 - Price: - RFQ | Chilisin Electronics | 1005 | - | ![]() | - | -/- | - | ||
![]() BSCL00160808R56M00 | BSCL00160808R56M00 Chilisin Electronics 0603 - Price: - RFQ | Chilisin Electronics | 0603 | - | ![]() | - | -/- | - | ||
![]() BSCQ000603031N1C00 | BSCQ000603031N1C00 Chilisin Electronics 0201 - Price: - RFQ | Chilisin Electronics | 0201 | - | ![]() | - | -/- | - | ||
![]() BSCQ000603031N2CHR | BSCQ000603031N2CHR Chilisin Electronics 0201 - Price: - RFQ | Chilisin Electronics | 0201 | - | ![]() | - | -/- | - | ||
![]() BSCQ000603031N2C00 | BSCQ000603031N2C00 Chilisin Electronics 0201 - Price: - RFQ | Chilisin Electronics | 0201 | - | ![]() | - | -/- | - | ||
![]() BSCQ000603031N2SHR | BSCQ000603031N2SHR Chilisin Electronics 0201 - Price: - RFQ | Chilisin Electronics | 0201 | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.