History Search
Fixed Inductors (61)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() LPWI201208SR24T | LPWI201208SR24T Littelfuse Inc. 0805 - Price: - RFQ | Littelfuse Inc. | 0805 | - | ![]() | - | -/- | - | ||
![]() LPWI201608N1R5T | LPWI201608N1R5T Littelfuse Inc. 0806 - Price: - RFQ | Littelfuse Inc. | 0806 | - | ![]() | - | -/- | - | ||
![]() LPWI201608S1R0T | LPWI201608S1R0T Littelfuse Inc. 0806 (2016 Metric) - Price: - RFQ | Littelfuse Inc. | 0806 (2016 Metric) | - | ![]() | - | -/- | - | ||
![]() LPWI201610HR68T | LPWI201610HR68T Littelfuse Inc. 0806 (2016 Metric) - Price: - RFQ | Littelfuse Inc. | 0806 (2016 Metric) | - | ![]() | - | -/- | - | ||
![]() LPWI201610S2R2T | LPWI201610S2R2T Littelfuse Inc. 0806 (2016 Metric) - Price: - RFQ | Littelfuse Inc. | 0806 (2016 Metric) | - | ![]() | - | -/- | - | ||
![]() LPWI201610SR24T | LPWI201610SR24T Littelfuse Inc. 0806 (2016 Metric) - Price: - RFQ | Littelfuse Inc. | 0806 (2016 Metric) | - | ![]() | - | -/- | - | ||
![]() LPWI160808S1R0T | LPWI160808S1R0T Littelfuse Inc. 0603 - Price: - RFQ | Littelfuse Inc. | 0603 | - | ![]() | - | -/- | - | ||
![]() LPWI201608H1R0T | LPWI201608H1R0T Littelfuse Inc. 0806 - Price: - RFQ | Littelfuse Inc. | 0806 | - | ![]() | - | -/- | - | ||
![]() LPWI201210SR47T | LPWI201210SR47T Littelfuse Inc. 0805 - Price: - RFQ | Littelfuse Inc. | 0805 | - | ![]() | - | -/- | - | ||
![]() LPWI201610B1R0T | LPWI201610B1R0T Littelfuse Inc. 0806 - Price: - RFQ | Littelfuse Inc. | 0806 | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.