History Search
Evaluation Boards - Expansion Boards, Daughter Cards (101)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() BTS500101TAEDBTVSTOBO1 | BTS500101TAEDBTVSTOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() CY8CKIT-028-TFT | CY8CKIT-028-TFT Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() CY8CKIT-032 | CY8CKIT-032 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() IRID9670TPM20LINUXTOBO1 | IRID9670TPM20LINUXTOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() IRIDIUMSLI9670TPM20TOBO1 | IRIDIUMSLI9670TPM20TOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() S2GOSECURITYOPTIGAMTOBO1 | S2GOSECURITYOPTIGAMTOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() S2GO2HALLTLE4966KTOBO1 | S2GO2HALLTLE4966KTOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() S2GO3DTLE493DW2B6A0TOBO1 | S2GO3DTLE493DW2B6A0TOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() SBCSHIELDTLE9471TOBO1 | SBCSHIELDTLE9471TOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() SHIELDAUTONOMBGT60TOBO1 | SHIELDAUTONOMBGT60TOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.