History Search
Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS (211)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() EVAL3K3WLLCHBCFD7TOBO1 | EVAL3K3WLLCHBCFD7TOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() EVAL45W19VFLYBP7TOBO1 | EVAL45W19VFLYBP7TOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() EVAL5BR4780BZ450MA1TOBO1 | EVAL5BR4780BZ450MA1TOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() EVAL600W12VLLCC7DTOBO1 | EVAL600W12VLLCC7DTOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
EVALSF3-ICE3DS01G-60W | EVALSF3-ICE3DS01G-60W Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | - | - | -/- | - | ||
![]() DEMO45W19VFLYBP7TOBO1 | DEMO45W19VFLYBP7TOBO1 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() IRDC3831W | IRDC3831W Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | - | - | -/- | - | ||
![]() IRDC3837 | IRDC3837 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | - | - | -/- | - | ||
![]() IRDC3832W | IRDC3832W Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - | ||
![]() IRDC3842 | IRDC3842 Infineon Technologies - - Price: - RFQ | Infineon Technologies | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.