History Search
Crystals (3405)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() FS-555 308.0000MB4 | FS-555 308.0000MB4 EPSON - - Price: - RFQ | EPSON | - | - | ![]() | - | -/- | - | ||
![]() FS-555 240.4000MC | FS-555 240.4000MC EPSON - - Price: - RFQ | EPSON | - | - | ![]() | - | -/- | - | ||
![]() FA-238V 13.0000MB-G | FA-238V 13.0000MB-G EPSON - - Price: - RFQ | EPSON | - | - | ![]() | - | -/- | - | ||
![]() MA-306 24.5760M-C0 | MA-306 24.5760M-C0 EPSON - - Price: - RFQ | EPSON | - | - | ![]() | - | -/- | - | ||
![]() MA-306 25.1750M-C0 | MA-306 25.1750M-C0 EPSON - - Price: - RFQ | EPSON | - | - | ![]() | - | -/- | - | ||
![]() MA-306 28.0000M-C0:ROHS | MA-306 28.0000M-C0:ROHS EPSON - - Price: - RFQ | EPSON | - | - | ![]() | - | -/- | - | ||
![]() MA-306 27.0000M-K | MA-306 27.0000M-K EPSON - - Price: - RFQ | EPSON | - | - | ![]() | - | -/- | - | ||
![]() MA-306 27.0000M-C3:ROHS | MA-306 27.0000M-C3:ROHS EPSON - - Price: - RFQ | EPSON | - | - | ![]() | - | -/- | - | ||
![]() MA-306 29.4912M-C0:ROHS | MA-306 29.4912M-C0:ROHS EPSON - - Price: - RFQ | EPSON | - | - | ![]() | - | -/- | - | ||
![]() MA-306 28.63636M-C0:ROHS | MA-306 28.63636M-C0:ROHS EPSON - - Price: - RFQ | EPSON | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.