History Search
Crimpers - Crimp Heads, Die Sets (692)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() 0192880295 | 0192880295 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192890025 | 0192890025 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0198082009 | 0198082009 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192890800 | 0192890800 Molex - - Price: - RFQ | Molex | - | - | - | - | -/- | - | ||
![]() 0192900100 | 0192900100 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192900350 | 0192900350 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192900600 | 0192900600 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192900750 | 0192900750 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192870096 | 0192870096 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - | ||
![]() 0192870109 | 0192870109 Molex - - Price: - RFQ | Molex | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.