History Search
Common Mode Chokes (195)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() AWCU00201212900M02 | AWCU00201212900M02 Chilisin Electronics - - Price: - RFQ | Chilisin Electronics | - | - | ![]() | - | -/- | - | ||
![]() AWCU00201212901M02 | AWCU00201212901M02 Chilisin Electronics - - Price: - RFQ | Chilisin Electronics | - | - | ![]() | - | -/- | - | ||
![]() AWCU00321619161M02 | AWCU00321619161M02 Chilisin Electronics - - Price: - RFQ | Chilisin Electronics | - | - | ![]() | - | -/- | - | ||
![]() AWCU00201212161M02 | AWCU00201212161M02 Chilisin Electronics - - Price: - RFQ | Chilisin Electronics | - | - | ![]() | - | -/- | - | ||
![]() BPPM00050520122X0E | BPPM00050520122X0E Chilisin Electronics - - Price: - RFQ | Chilisin Electronics | - | - | ![]() | - | -/- | - | ||
![]() BPPM00050520142X0E | BPPM00050520142X0E Chilisin Electronics - - Price: - RFQ | Chilisin Electronics | - | - | ![]() | - | -/- | - | ||
![]() BPPM00050520701X0E | BPPM00050520701X0E Chilisin Electronics - - Price: - RFQ | Chilisin Electronics | - | - | ![]() | - | -/- | - | ||
![]() BPPM00050520401X0E | BPPM00050520401X0E Chilisin Electronics - - Price: - RFQ | Chilisin Electronics | - | - | ![]() | - | -/- | - | ||
![]() BPPM00070638102X00 | BPPM00070638102X00 Chilisin Electronics - - Price: - RFQ | Chilisin Electronics | - | - | ![]() | - | -/- | - | ||
![]() BPPM00151360701X00 | BPPM00151360701X00 Chilisin Electronics - - Price: - RFQ | Chilisin Electronics | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.