History Search
Color LED Lighting (2117)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
![]() XTEARY-00-0000-000000N08 | XTEARY-00-0000-000000N08 CreeLED, Inc. SMD - Price: - RFQ | CreeLED, Inc. | SMD | - | ![]() | - | -/- | - | ||
![]() XTEARY-00-0000-000000P03 | XTEARY-00-0000-000000P03 CreeLED, Inc. SMD - Price: - RFQ | CreeLED, Inc. | SMD | - | ![]() | - | -/- | - | ||
![]() XTEARY-00-0000-000000P06 | XTEARY-00-0000-000000P06 CreeLED, Inc. 1414 - Price: - RFQ | CreeLED, Inc. | 1414 | - | - | - | -/- | - | ||
![]() XTEARY-02-0000-000000L01 | XTEARY-02-0000-000000L01 CreeLED, Inc. SMD - Price: - RFQ | CreeLED, Inc. | SMD | - | ![]() | - | -/- | - | ||
![]() XTEARY-02-0000-000000L09 | XTEARY-02-0000-000000L09 CreeLED, Inc. SMD - Price: - RFQ | CreeLED, Inc. | SMD | - | ![]() | - | -/- | - | ||
![]() XTEARY-02-0000-000000M02 | XTEARY-02-0000-000000M02 CreeLED, Inc. SMD - Price: - RFQ | CreeLED, Inc. | SMD | - | ![]() | - | -/- | - | ||
![]() XTEARY-02-0000-000000M05 | XTEARY-02-0000-000000M05 CreeLED, Inc. SMD - Price: - RFQ | CreeLED, Inc. | SMD | - | ![]() | - | -/- | - | ||
![]() XTEARY-02-0000-000000M08 | XTEARY-02-0000-000000M08 CreeLED, Inc. SMD - Price: - RFQ | CreeLED, Inc. | SMD | - | ![]() | - | -/- | - | ||
![]() XTEARY-02-0000-000000N01 | XTEARY-02-0000-000000N01 CreeLED, Inc. SMD - Price: - RFQ | CreeLED, Inc. | SMD | - | ![]() | - | -/- | - | ||
![]() XTEARY-02-0000-000000M04 | XTEARY-02-0000-000000M04 CreeLED, Inc. SMD - Price: - RFQ | CreeLED, Inc. | SMD | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.