History Search
Board Spacers, Standoffs (3284)
Product | Manufacturer | Package | Batch | RoHS | Factory Lead Time | Inventory/pcs | Unit/USD | Quantity | Amount/USD | |
005373200014 | 005373200014 Essentra Components - - Price: - RFQ | Essentra Components | - | - | ![]() | - | -/- | - | ||
![]() 005372859914 | 005372859914 Essentra Components - - Price: - RFQ | Essentra Components | - | - | ![]() | - | -/- | - | ||
![]() 005150000005 | 005150000005 Essentra Components - - Price: - RFQ | Essentra Components | - | - | ![]() | - | -/- | - | ||
![]() 005150000014 | 005150000014 Essentra Components - - Price: - RFQ | Essentra Components | - | - | - | - | -/- | - | ||
![]() 005151259914 | 005151259914 Essentra Components - - Price: - RFQ | Essentra Components | - | - | ![]() | - | -/- | - | ||
![]() 005151800005 | 005151800005 Essentra Components - - Price: - RFQ | Essentra Components | - | - | ![]() | - | -/- | - | ||
![]() 005243059905 | 005243059905 Essentra Components - - Price: - RFQ | Essentra Components | - | - | ![]() | - | -/- | - | ||
005466800014 | 005466800014 Essentra Components - - Price: - RFQ | Essentra Components | - | - | ![]() | - | -/- | - | ||
![]() 005471059914 | 005471059914 Essentra Components - - Price: - RFQ | Essentra Components | - | - | ![]() | - | -/- | - | ||
![]() 005474000014 | 005474000014 Essentra Components - - Price: - RFQ | Essentra Components | - | - | ![]() | - | -/- | - |
History
Countries & Regions
Partners
Cumulative Part Numbers
Information
Established in 1987, Interine was born for IC and striving for IC.
Thank you for your interest in Interine products and services. We care about what you think. Please fill out the following form so that we can continue to provide you with the outstanding service you deserve.